| external property no. | JRWR1091 |
| Status | Active |
| Supervisor | 15 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Condo |
| Postcode | 84489 |
| City | Burghausen |
| Country | Germany |
| Living area | 57 sqm |
| Usable area | 5 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Balcony/terrace area | 16 sqm |
| Combustion | Wind / Water heat pump |
| Heating type | Central heating system |
| Elevator | Lift |
| Type of parking space | Carport |
| Number of floors | 5 |
| Net basic rent | 750 € |
| Basic rent | 750 € |
| Service charges | 150 € |
| Rent including heating | 900 € |
| Currency | € |
| Rent for parking space | 60 € |
| Number of parking spaces | 1 |
| external property no. | JRWR1091 | Status | Active |
| Supervisor | 15 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Condo | Postcode | 84489 |
| City | Burghausen | Country | Germany |
| Living area | 57 sqm | Usable area | 5 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies/terraces | 1 |
| Balcony/terrace area | 16 sqm | Combustion | Wind / Water heat pump |
| Heating type | Central heating system | Elevator | Lift |
| Type of parking space | Carport | Number of floors | 5 |
| Net basic rent | 750 € | Basic rent | 750 € |
| Service charges | 150 € | Rent including heating | 900 € |
| Currency | € | Rent for parking space | 60 € |
| Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.12.2035
Final energy demand: 30.00 kWh/(m²*a)
Year of construction according to energy certificate: 2025
Main fuel type: Geothermal energy
Class: A+
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen