| external property no. | JRWR1090A |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 84508 |
| City | Burgkirchen an der Alz / Holzen |
| Country | Germany |
| Floor | 2 |
| Living area | 119 sqm |
| Usable area | 120 sqm |
| Plot size | 457 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Combustion | Oil |
| Heating type | not specified |
| Type of parking space | Garage |
| Number of floors | 2 |
| Purchase price | 459.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
| Number of parking spaces | 5 |
| external property no. | JRWR1090A | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Postcode | 84508 |
| City | Burgkirchen an der Alz / Holzen | Country | Germany |
| Floor | 2 | Living area | 119 sqm |
| Usable area | 120 sqm | Plot size | 457 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Combustion | Oil |
| Heating type | not specified | Type of parking space | Garage |
| Number of floors | 2 | Purchase price | 459.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
| Number of parking spaces | 5 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 27.11.2035
Final energy demand: 132.30 kWh/(m²*a)
Year of construction according to energy certificate: 2025
Main fuel type: Oil
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen