| external property no. | JRWR1089 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 84518 |
| City | Garching an der Alz / Hartfeld |
| Country | Germany |
| Floor | 1 |
| Living area | 76 sqm |
| Usable area | 40 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Balcony/terrace area | 8 sqm |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Type of parking space | Garage |
| Number of floors | 1 |
| Purchase price | 285.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
| Number of parking spaces | 1 |
| external property no. | JRWR1089 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 84518 |
| City | Garching an der Alz / Hartfeld | Country | Germany |
| Floor | 1 | Living area | 76 sqm |
| Usable area | 40 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Balcony/terrace area | 8 sqm |
| Combustion | Oil | Heating type | Central heating (oil) |
| Type of parking space | Garage | Number of floors | 1 |
| Purchase price | 285.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 22.01.2027
Energy consumption: 66.30 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Oil
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen