| external property no. | JRWR1088 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 84489 |
| City | Burghausen |
| Country | Germany |
| Floor | 2 |
| Living area | 37 sqm |
| Usable area | 4 sqm |
| Number of rooms | 1 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Balcony/terrace area | 2 sqm |
| Combustion | Alternative |
| Heating type | District heating |
| Elevator | No lift |
| Number of floors | 3 |
| Purchase price | 124.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
| external property no. | JRWR1088 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Flat | Postcode | 84489 |
| City | Burghausen | Country | Germany |
| Floor | 2 | Living area | 37 sqm |
| Usable area | 4 sqm | Number of rooms | 1 |
| Number of bedrooms | 1 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Balcony/terrace area | 2 sqm |
| Combustion | Alternative | Heating type | District heating |
| Elevator | No lift | Number of floors | 3 |
| Purchase price | 124.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 31.03.2032
Energy consumption: 78.70 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: District heating
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen