| external property no. | JRWR1080 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 84508 |
| City | Burgkirchen an der Alz |
| Country | Germany |
| Floor | 2 |
| Living area | 116 sqm |
| Usable area | 80 sqm |
| Plot size | 584 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Type of parking space | Garage |
| Number of floors | 2 |
| Purchase price | 453.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
| Number of parking spaces | 3 |
| external property no. | JRWR1080 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Semi-detached | Postcode | 84508 |
| City | Burgkirchen an der Alz | Country | Germany |
| Floor | 2 | Living area | 116 sqm |
| Usable area | 80 sqm | Plot size | 584 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Combustion | Oil |
| Heating type | Central heating (oil) | Type of parking space | Garage |
| Number of floors | 2 | Purchase price | 453.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
| Number of parking spaces | 3 |
Energy certificate
Type: Energy consumption data
Valid until: 12.07.2035
Energy consumption: 126.12 kWh/(m²*a)
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen