| external property no. | JRWR1072 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 84508 |
| City | Burgkirchen an der Alz |
| Country | Germany |
| Floor | 1 |
| Living area | 142 sqm |
| Usable area | 60 sqm |
| Plot size | 1.250 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Type of parking space | Garage |
| Number of floors | 1 |
| Purchase price | 425.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) |
| Currency | € |
| Number of parking spaces | 4 |
| external property no. | JRWR1072 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 84508 |
| City | Burgkirchen an der Alz | Country | Germany |
| Floor | 1 | Living area | 142 sqm |
| Usable area | 60 sqm | Plot size | 1.250 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Central heating system | Type of parking space | Garage |
| Number of floors | 1 | Purchase price | 425.000 € |
| Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
| Number of parking spaces | 4 |
Energy certificate
Type: Energy consumption data
Valid until: 06.05.2035
Energy consumption: 399.41 kWh/(m²*a)
Year of construction according to energy certificate: 2025
Main fuel type: Gas
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen