| external property no. | SWR 4.0.3 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 84489 |
| City | Burghausen |
| Country | Germany |
| Floor | EG. |
| Living area | 117 sqm |
| Usable area | 10 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Balcony/terrace area | 36 sqm |
| Combustion | Alternative |
| Heating type | Central heating system, Underfloor heating, District heating |
| Elevator | Lift |
| Type of parking space | Underground parking, Outdoor parking space |
| Number of floors | 7 |
| Purchase price | 710.000 € |
| Currency | € |
| Number of parking spaces | 2 |
| external property no. | SWR 4.0.3 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Ground floor | Postcode | 84489 |
| City | Burghausen | Country | Germany |
| Floor | EG. | Living area | 117 sqm |
| Usable area | 10 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 1 |
| Number of balconies/terraces | 1 | Balcony/terrace area | 36 sqm |
| Combustion | Alternative | Heating type | Central heating system, Underfloor heating, District heating |
| Elevator | Lift | Type of parking space | Underground parking, Outdoor parking space |
| Number of floors | 7 | Purchase price | 710.000 € |
| Currency | € | Number of parking spaces | 2 |
Energy certificate
Type: Not mandatory
Main fuel type: District heating
Class: A+
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen