| external property no. | SWR 2.6.1 PH |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Penthouse |
| Postcode | 84489 |
| City | Burghausen |
| Country | Germany |
| Floor | 6 |
| Living area | 155 sqm |
| Usable area | 10 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Number of balconies/terraces | 1 |
| Balcony/terrace area | 80 sqm |
| Combustion | Alternative |
| Heating type | Central heating system, Underfloor heating, District heating |
| Elevator | Lift |
| Type of parking space | Underground parking |
| Number of floors | 7 |
| Purchase price | 1.122.000 € |
| Currency | € |
| Number of parking spaces | 2 |
| external property no. | SWR 2.6.1 PH | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Penthouse | Postcode | 84489 |
| City | Burghausen | Country | Germany |
| Floor | 6 | Living area | 155 sqm |
| Usable area | 10 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 2 |
| Number of balconies/terraces | 1 | Balcony/terrace area | 80 sqm |
| Combustion | Alternative | Heating type | Central heating system, Underfloor heating, District heating |
| Elevator | Lift | Type of parking space | Underground parking |
| Number of floors | 7 | Purchase price | 1.122.000 € |
| Currency | € | Number of parking spaces | 2 |
Energy certificate
Type: Not mandatory
Class: A+
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen