external property no. | JRWR1063b |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 84576 |
City | Teising |
Country | Germany |
Floor | 2 |
Living area | 118 sqm |
Usable area | 70 sqm |
Plot size | 483 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Combustion | Oil |
Heating type | Central heating system |
Type of parking space | Garage |
Purchase price | 329.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 2 |
external property no. | JRWR1063b | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 84576 |
City | Teising | Country | Germany |
Floor | 2 | Living area | 118 sqm |
Usable area | 70 sqm | Plot size | 483 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Combustion | Oil |
Heating type | Central heating system | Type of parking space | Garage |
Purchase price | 329.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € | Number of parking spaces | 2 |
Energy certificate
Type: Energy consumption data
Energy consumption: 119.70 kWh/(m²*a)
Year of construction according to energy certificate: 1990
Main fuel type: Oil
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen