external property no. | JRWR1061 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 84489 |
City | Burghausen |
Country | Germany |
Floor | 1 |
Living area | 76 sqm |
Usable area | 20 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/terrace areas | 5 sqm |
Combustion | Oil |
Heating type | Central heating system |
Elevator | No lift |
Type of parking space | Outdoor parking space |
Number of floors | 1 |
Purchase price | 278.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 1 |
external property no. | JRWR1061 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 84489 |
City | Burghausen | Country | Germany |
Floor | 1 | Living area | 76 sqm |
Usable area | 20 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/terrace areas | 5 sqm |
Combustion | Oil | Heating type | Central heating system |
Elevator | No lift | Type of parking space | Outdoor parking space |
Number of floors | 1 | Purchase price | 278.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 30.06.2028
Energy consumption: 61.30 kWh/(m²*a)
Main fuel type: Oil
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen