external property no. | SW 3.4.5 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Condo |
Postcode | 84489 |
City | Burghausen |
Country | Germany |
Floor | 4 |
Living area | 59 sqm |
Usable area | 10 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 9 sqm |
Combustion | Alternative |
Heating type | Central heating system, Underfloor heating, District heating |
Elevator | Lift |
Type of parking space | Underground parking |
Number of floors | 7 |
Purchase price | 360.000 € |
Currency | € |
Number of parking spaces | 1 |
external property no. | SW 3.4.5 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Condo | Postcode | 84489 |
City | Burghausen | Country | Germany |
Floor | 4 | Living area | 59 sqm |
Usable area | 10 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/Patio areas | 9 sqm |
Combustion | Alternative | Heating type | Central heating system, Underfloor heating, District heating |
Elevator | Lift | Type of parking space | Underground parking |
Number of floors | 7 | Purchase price | 360.000 € |
Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Not mandatory
Main fuel type: District heating
Class: A+
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen