external property no. | JRWR1043a |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 84568 |
City | Pleiskirchen |
Country | Germany |
Floor | 1 |
Living area | 152 sqm |
Usable area | 80 sqm |
Plot size | 614 sqm |
Number of rooms | 6 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Combustion | Wind / Water heat pump |
Heating type | Central heating system |
Type of parking space | Garage |
Purchase price | 695.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 2 |
external property no. | JRWR1043a | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 84568 |
City | Pleiskirchen | Country | Germany |
Floor | 1 | Living area | 152 sqm |
Usable area | 80 sqm | Plot size | 614 sqm |
Number of rooms | 6 | Number of bedrooms | 5 |
Number of bathrooms | 2 | Combustion | Wind / Water heat pump |
Heating type | Central heating system | Type of parking space | Garage |
Purchase price | 695.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € | Number of parking spaces | 2 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.08.2025
Final energy demand: 73.90 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Wind / Water heat pump
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen