external property no. | JRWR1042 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 84489 |
City | Burghausen |
Country | Germany |
Floor | 1 |
Living area | 121 sqm |
Usable area | 80 sqm |
Plot size | 437 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Combustion | Alternative |
Heating type | District heating |
Type of parking space | Garage |
Purchase price | 695.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
external property no. | JRWR1042 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 84489 |
City | Burghausen | Country | Germany |
Floor | 1 | Living area | 121 sqm |
Usable area | 80 sqm | Plot size | 437 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 1 | Combustion | Alternative |
Heating type | District heating | Type of parking space | Garage |
Purchase price | 695.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 01.07.2033
Energy consumption: 89.70 kWh/(m²*a)
Year of construction according to energy certificate: 2007
Main fuel type: District heating
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen