external property no. | JRWR1031 |
Status | Active |
Supervisor | 2 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 83313 |
City | Siegsdorf / Vorauf |
Country | Germany |
Floor | 2 |
Living area | 182 sqm |
Plot size | 500 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Purchase price | 1.099.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 3 |
external property no. | JRWR1031 | Status | Active |
Supervisor | 2 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 83313 |
City | Siegsdorf / Vorauf | Country | Germany |
Floor | 2 | Living area | 182 sqm |
Plot size | 500 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Purchase price | 1.099.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
Number of parking spaces | 3 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 02.09.2029
Final energy demand: 37.67 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Gas
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen