external property no. | JRWR1022 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Detached house |
Postcode | 84489 |
City | Burghausen |
Country | Germany |
Living area | 132 sqm |
Usable area | 100 sqm |
Plot size | 1.170 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Combustion | Oil |
Heating type | Central heating system |
Type of parking space | Garage |
Net cold rent | 1.400 € |
Basic rent | 1.400 € |
Service charges | 100 € |
Rent including heating | 1.500 € |
Currency | € |
Deposit | 2.800 € |
external property no. | JRWR1022 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Rent | Type of property | House |
Kind of property | Detached house | Postcode | 84489 |
City | Burghausen | Country | Germany |
Living area | 132 sqm | Usable area | 100 sqm |
Plot size | 1.170 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Combustion | Oil | Heating type | Central heating system |
Type of parking space | Garage | Net cold rent | 1.400 € |
Basic rent | 1.400 € | Service charges | 100 € |
Rent including heating | 1.500 € | Currency | € |
Deposit | 2.800 € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.12.2032
Final energy demand: 128.50 kWh/(m²*a)
Year of construction according to energy certificate: 2005
Main fuel type: Oil
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen