external property no. | JRWR1021 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Ground floor |
Postcode | 84513 |
City | Töging am Inn |
Country | Germany |
Floor | EG |
Living area | 48 sqm |
Usable area | 20 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 5 sqm |
Combustion | Oil |
Heating type | Central heating system |
Elevator | No lift |
Number of floors | 3 |
Purchase price | 150.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 1 |
external property no. | JRWR1021 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Ground floor | Postcode | 84513 |
City | Töging am Inn | Country | Germany |
Floor | EG | Living area | 48 sqm |
Usable area | 20 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/Patio areas | 5 sqm |
Combustion | Oil | Heating type | Central heating system |
Elevator | No lift | Number of floors | 3 |
Purchase price | 150.000 € | Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € | Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 14.09.2025
Energy consumption: 114.20 kWh/(m²*a)
Year of construction according to energy certificate: 1996
Main fuel type: Oil
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen