external property no. | JRWR0901 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 84513 |
City | Töging am Inn |
Country | Germany |
Floor | 3 |
Living area | 75 sqm |
Usable area | 10 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 6 sqm |
Combustion | Oil |
Heating type | Central heating system |
Elevator | No lift |
Type of parking space | Garage |
Number of floors | 3 |
Purchase price | 195.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 1 |
external property no. | JRWR0901 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 84513 |
City | Töging am Inn | Country | Germany |
Floor | 3 | Living area | 75 sqm |
Usable area | 10 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/Patio areas | 6 sqm |
Combustion | Oil | Heating type | Central heating system |
Elevator | No lift | Type of parking space | Garage |
Number of floors | 3 | Purchase price | 195.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 14.12.2028
Energy consumption: 101.30 kWh/(m²*a)
Year of construction according to energy certificate: 1989
Main fuel type: Oil
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen