external property no. | JRWR1019 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Center of row |
Postcode | 84508 |
City | Burgkirchen an der Alz |
Country | Germany |
Floor | 2 |
Living area | 200 sqm |
Usable area | 50 sqm |
Plot size | 270 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Type of parking space | Garage |
Number of floors | 2 |
Purchase price | 495.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
external property no. | JRWR1019 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Center of row | Postcode | 84508 |
City | Burgkirchen an der Alz | Country | Germany |
Floor | 2 | Living area | 200 sqm |
Usable area | 50 sqm | Plot size | 270 sqm |
Number of rooms | 5 | Number of bedrooms | 4 |
Number of bathrooms | 2 | Combustion | Gas |
Heating type | Central heating system | Type of parking space | Garage |
Number of floors | 2 | Purchase price | 495.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 15.07.2029
Energy consumption: 93.40 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Gas
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen