external property no. | JRR001 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 94327 |
City | Bogen |
Country | Germany |
Floor | EG. |
Living area | 82 sqm |
Usable area | 6 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 4 sqm |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Net cold rent | 580 € |
Basic rent | 580 € |
Service charges | 200 € |
Rent including heating | 780 € |
Currency | € |
Deposit | 1.300 € |
external property no. | JRR001 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | First floor | Postcode | 94327 |
City | Bogen | Country | Germany |
Floor | EG. | Living area | 82 sqm |
Usable area | 6 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/Patio areas | 4 sqm |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 2 | Net cold rent | 580 € |
Basic rent | 580 € | Service charges | 200 € |
Rent including heating | 780 € | Currency | € |
Deposit | 1.300 € |
Energy certificate
Type: Energy consumption data
Valid until: 05.08.2028
Energy consumption: 124.60 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: Gas
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen