external property no. | JRR001 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 94327 |
City | Bogen |
Country | Germany |
Floor | 1 |
Living area | 79 sqm |
Usable area | 8 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/terrace areas | 4 sqm |
Combustion | Pellet |
Heating type | Furnace heating |
Elevator | No lift |
Type of parking space | Outdoor parking space |
Number of floors | 2 |
Net cold rent | 620 € |
Basic rent | 620 € |
Service charges | 100 € |
Rent including heating | 720 € |
Currency | € |
Deposit | 1.400 € |
Rent for parking space | 25 € |
Number of parking spaces | 1 |
external property no. | JRR001 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Rent | Type of property | Apartment |
Kind of property | Flat | Postcode | 94327 |
City | Bogen | Country | Germany |
Floor | 1 | Living area | 79 sqm |
Usable area | 8 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/terrace areas | 4 sqm |
Combustion | Pellet | Heating type | Furnace heating |
Elevator | No lift | Type of parking space | Outdoor parking space |
Number of floors | 2 | Net cold rent | 620 € |
Basic rent | 620 € | Service charges | 100 € |
Rent including heating | 720 € | Currency | € |
Deposit | 1.400 € | Rent for parking space | 25 € |
Number of parking spaces | 1 |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 28.05.2034
Energy consumption: 200.60 kWh/(m²*a)
Year of construction according to energy certificate: 2009
Main fuel type: Pellet
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen