external property no. | JRWR1009 |
Status | Active |
Supervisor | 2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | First floor |
Postcode | 84489 |
City | Burghausen |
Country | Germany |
Living area | 55 sqm |
Usable area | 5 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 5 sqm |
Heating type | District heating |
Elevator | Lift |
Type of parking space | Underground parking |
Number of floors | 10 |
Purchase price | 189.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) |
Currency | € |
Number of parking spaces | 1 |
external property no. | JRWR1009 | Status | Active |
Supervisor | 2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | First floor | Postcode | 84489 |
City | Burghausen | Country | Germany |
Living area | 55 sqm | Usable area | 5 sqm |
Number of rooms | 2 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of balconies/terraces | 1 |
Balcony/Patio areas | 5 sqm | Heating type | District heating |
Elevator | Lift | Type of parking space | Underground parking |
Number of floors | 10 | Purchase price | 189.000 € |
Commission | 3,57% Provision (incl. 19% MwSt) | Currency | € |
Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 06.02.2029
Energy consumption: 108.60 kWh/(m²*a)
Main fuel type: District heating
3 Properties found
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen