| external property no. | rwm-p3-30-2 |
| Status | Active |
| Supervisor | 2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 84508 |
| City | Burgkirchen |
| Street | Altgendorfer Str. |
| House number | 35 |
| Country | Germany |
| Floor | 2.OG li |
| Living area | 71 sqm |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies/terraces | 1 |
| Combustion | Alternative |
| Heating type | Central heating system |
| Elevator | No lift |
| Type of parking space | Underground parking |
| Number of floors | 2 |
| Net basic rent | 550 € |
| Basic rent | 550 € |
| Service charges | 220 € |
| Rent including heating | 820 € |
| Currency | € |
| Deposit | 1.650 € |
| Rent for parking space | 50 € |
| Number of parking spaces | 1 |
| external property no. | rwm-p3-30-2 | Status | Active |
| Supervisor | 2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 84508 |
| City | Burgkirchen | Street | Altgendorfer Str. |
| House number | 35 | Country | Germany |
| Floor | 2.OG li | Living area | 71 sqm |
| Number of rooms | 2 | Number of bedrooms | 1 |
| Number of bathrooms | 1 | Number of balconies/terraces | 1 |
| Combustion | Alternative | Heating type | Central heating system |
| Elevator | No lift | Type of parking space | Underground parking |
| Number of floors | 2 | Net basic rent | 550 € |
| Basic rent | 550 € | Service charges | 220 € |
| Rent including heating | 820 € | Currency | € |
| Deposit | 1.650 € | Rent for parking space | 50 € |
| Number of parking spaces | 1 |
Energy certificate
Type: Energy consumption data
Valid until: 02.06.2026
Final energy demand: 113.80 kWh/(m²*a)
Energy consumption: 113.80 kWh/(m²*a)
Year of construction according to energy certificate: 1982
Main fuel type: Local heating
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen