Property External Ref. No. | WRMp1-C10 |
Status | Active |
Agent | 2 |
Type of usage | Living |
Marketing method | Rent |
Property class | Apartments |
Property type | Apartment |
ZIP code | 84524 |
Town | Neuötting |
Street | Sudetenstr. |
House no. | 3 |
Country | Germany |
Living area | 86 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of balconies/terraces | 1 |
Balcony/Patio areas | 6 m² |
Beaconing | Oil |
Heating | Central heating |
Lift | No elevator |
Type of parking spaces | Underground garage |
Number of floors | 3 |
Net rent | 645 € |
Rent exclusive of heating | 645 € |
Utilities | 195 € |
Rent including heating | 840 € |
Currency | € |
Deposit | 1.935 € |
Parking space hire | 50 € |
Number of parking spots | 1 |
Property External Ref. No. | WRMp1-C10 | Status | Active |
Agent | 2 | Type of usage | Living |
Marketing method | Rent | Property class | Apartments |
Property type | Apartment | ZIP code | 84524 |
Town | Neuötting | Street | Sudetenstr. |
House no. | 3 | Country | Germany |
Living area | 86 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of balconies/terraces | 1 | Balcony/Patio areas | 6 m² |
Beaconing | Oil | Heating | Central heating |
Lift | No elevator | Type of parking spaces | Underground garage |
Number of floors | 3 | Net rent | 645 € |
Rent exclusive of heating | 645 € | Utilities | 195 € |
Rent including heating | 840 € | Currency | € |
Deposit | 1.935 € | Parking space hire | 50 € |
Number of parking spots | 1 |
Energy Performance Certificate (for Buildings)
Type: according to consumption
Valid until: 06.10.2021
Final energy demand: 97.00 kWh/(m²*a)
Final consumption of energy: 97.00 kWh/(m²*a)
Year of construction according energy pass: 1995
Essencial energy source: Oil
Kommen Sie auf uns zu:
Phone: 08677-917521
Email: info@rewwo.de
info@rewwo.de
Tel.: 08677-917521
Your personal Real Estate Agent in Burghausen